Main Street: Creating Livable, Lovable Communities
2025 NC Main Street Conference
March 11-13 | Mooresville, NC

- PRESENTER INFORMATION -
Registration:
Must Register No Later Than: 1/27
You should have received an email from Liz with your speaker code, if you do not have your code, please reach out to Sharon Tripp. info@ncmainstreetconference.com
Presentations:
Due No Later Than: 2/24
-
Please do not include sound or links to 3rd party sources to play sound. We do not have the capablity to play sound within presentations during the sessions.
-
Review the schedule below. Save your presentation to closely match the title. If you do not do that, we will not have anyway of knowing what session was sent in, unless you have the title of the session on your FIRST SLIDE.
Uploading the PowerPoint:
-
Liz sent you an email in January with the link AND password to upload your presentation.
-
If you do not have the password, please search for the email and use the password in the email.
Room Location:
Closer to the conference date we will populate your session location in your session description. Check the conference schedule page for the room assignments.
Parking:
Please park in the lower lot of the Charles Mack Citizens Center parking lott. This lot has a bright blue mural on the retaining wall. You may access this lot from North Church Street (use 201 North Church Street for gps directions). 201 North Church Street is directly across the street from this parking lot.
- SCHEDULE OVERVIEW -
Day | Time | Description | Location |
|---|---|---|---|
3/10 | 5:00 PM | TRADESHOW AND Welcome Reception | |
3/10 | 9:30 AM | Tookit 3: How to Gracefully Retire an Event: Knowing When and How to Move On | |
3/11 | 10:45 AM | Breakout 12: Tourism Trends and the Local Advantage: Harnessing Travel to Boost Community Vitality | |
3/10 | 8:30 AM | Shop and Explore | |
3/11 | 2:00 PM | Breakout 15: The 'Curse' of Success: Challenges for Mature Main Street Programs | |
3/11 | 5:00 PM | Awards | |
3/11 | 10:15 AM | TRADESH0W | |
3/10 | 3:30 PM | Keynote 2: The Economics of a City and the Power of Downtowns! | |
3/12 | 8:00 AM | Tours | |
3/10 | 2:30 PM | Keynote 1: Strong Communities Begin Downtown | |
3/10 | 12:00 PM | TRADESH0W | |
3/10 | 9:30 AM | Tookit 4: Mapping the Future: Integrating Strong Planning for Downtown | |
3/11 | 9:00 AM | Breakout 4: Math Shouldn’t Be Scary: Unlocking the Economics of Community Building | |
3/10 | 9:30 AM | Tookit 1: The Art of Crafting Smart Incentives | |
3/11 | 10:45 AM | Breakout 10: Pocket Parks, Alleys, and Plazas: Leveraging Small Spaces for Big Impact | |
3/11 | 9:00 AM | Breakout 3:The Main Street Elected Official Playbook | |
3/10 | 4:15 PM | Plenary 1: Dollars & Density: Unpacking the Price of Place | |
3/10 | 11:00 AM | Tookit 7: Retail Promotion Strategies: Driving Downtown Sales and Engagement | |
3/12 | 11:00 AM | Coffee With The Champions | |
3/10 | 11:00 AM | Toolkit 9: Be Strategic – Real Plans for Real Progress | |
3/11 | 2:00 PM | Breakout 18: Bank on It: Financing Your Downtown Dreams with Local Muscle! | |
3/11 | 9:00 AM | Breakout 6: Where Main Street Meets the Scenic Route | |
3/11 | 2:00 PM | Breakout 16: Partnering for Place: Driving Change with Destination Agencies | |
3/10 | 9:30 AM | Tookit 5: Creating a ‘Friends of Downtown’ Movement That Matters | |
3/10 | 3:15 PM | Break | |
3/11 | 10:45 AM | Breakout 11: Inclusive by Design: Diversifying Main Street Participation | |
3/11 | 9:00 AM | Breakout 2: Culture That Clicks: Authentic Events That Drive Downtown Buzz | |
3/10 | 8:00 AM | Registration | |
3/11 | 7:30 AM | Registration | |
3/11 | 10:45 AM | Breakout 9: Startup Sparks: Igniting Bold Business Programs in Small Communities | |
3/12 | 9:15 AM | Morning Remarks | |
3/11 | 2:00 PM | Breakout 14: Advocating for Downtown: Making the Case for Your Community’s Core | |
3/11 | 6:45 PM | Dinner On Your Own | |
3/11 | 2:00 PM | Breakout 17: Catalysts for Community Change: Unlocking the Power of New Markets Tax Credits | |
3/10 | 11:00 AM | Toolkit 8: DeCoding Downtown: Codes and Ordinances for Revitalization | |
3/11 | 10:45 AM | Breakout 8: Leadership in Communities: Through Tough Situations for Transformational Change | |
3/10 | 9:30 AM | Tookit 2: Pop-Ups, Placemaking, and Temporary Activation for Economic Bursts | |
3/11 | 9:00 AM | Breakout 5: Math Shouldn’t Be Scary: Unlocking the Economics of Community Building | |
3/11 | 12:00 PM | TRADESH0W | |
3/11 | 3:15 PM | TRADESH0W | |
3/11 | 2:00 PM | Breakout 13: Check In, Revive, & Thrive: Boutique Hotels Boosting Downtown Economies | |
3/11 | 10:45 AM | Breakout 7: Cultivating Creative Communities: Do Artists and Makers Have a Seat at Your Table? | |
3/12 | 9:45 AM | Keynote 3: Modern Magnets: Powering Downtowns with Today’s Anchor Destinations | |
3/11 | 9:00 AM | Breakout 1: Main Street IS Economic Development | |
3/11 | 3:45 PM | Tours | |
3/11 | 7:30 AM | TRADESH0W | |
3/12 | 10:30 AM | Champion/Guest Check-In | |
3/10 | 10:30 AM | TRADESH0W | |
3/10 | 6:30 PM | Dinner on Your Own | |
3/10 | 11:00 AM | Toolkit 10: The Four Points: A Crash Course Without the Crash | |
3/10 | 11:00 AM | Tookit 6: Curb Appeal Counts: The Power of Storefront Design | |
3/10 | 2:00 PM | Opening Remarks | |
3/12 | 10:30 AM | Plenary 2: Main Street Forward: Where Lessons Learned Power the Future | |
3/12 | 11:30 AM | Champions Recognition Ceremony | |
3/12 | 9:00 AM | Break | |
3/12 | 12:45 PM | Conference Closing Announcements | |























