
NC Main Street
Conference

March 10-12, 2026
Riverfront Convention Center
New Bern, NC
Presenter Information
Save Presentation Using Your Title Name
Due No Later Than: 2/20
-
Use PowerPoint for your presentation. Other platforms (e.g., Canva) have caused issues, so thank you for sticking with PowerPoint.
-
Review the schedule below and save your file as: Session Title_Your Name. Files without this format cannot be identified.
-
Whenever possible, combine all presentations for a session into one file in presentation order. Coordinate with your session moderator to merge slides.
-
Do not include audio or external links, as sound cannot be played during sessions.
Upload Your Saved File Below
Due No Later Than: 2/20
-
Use the upload link below.
-
You should have received an email from Liz with the password.
-
If you don’t have the password, contact your moderator.
-
Once you have it, click the button below to upload your presentation.
Speaker Registration
Must Register No Later Than: 2/01
-
You should have received an email from Liz with your speaker code.
-
If you don’t have it, contact Sharon Tripp at info@ncmainstreetconference.com.
Room Location and Parking
Room Location:
-
Session locations will be added to the schedule below, at least one week prior to the conference.
-
In the event you are not able to see the location, please contact your moderator.
Parking:
-
Parking in downtown New Bern is limited.
-
Use hotel shuttle services (lobby signs show operating times).
-
Street parking is limited to 2 hours—use designated conference lots listed on the Home Page to avoid tickets.
Full Schedule
Day | Start | End | Description | Location |
|---|---|---|---|---|
Tues | 8:00 | 5:30 | Registration | |
Tues | 9:30 | 10:30 | The Art of Crafting Smart Incentives | |
Tues | 9:30 | 10:30 | Pop-Ups, Placemaking, and Temporary Activation for Economic Bursts | |
Tues | 9:30 | 10:30 | How to Gracefully Retire an Event: Knowing When and How to Move On | |
Tues | 9:30 | 10:30 | Mapping the Future: Integrating Strong Planning for Downtown | |
Tues | 9:30 | 10:30 | Creating a ‘Friends of Downtown’ Movement That Matters | |
Tues | 10:30 | 11:00 | Tradeshow | |
Tues | 11:00 | 12:00 | Curb Appeal Counts: The Power of Storefront Design | |
Tues | 11:00 | 12:00 | Retail Promotion Strategies: Driving Downtown Sales and Engagement | |
Tues | 11:00 | 12:00 | DeCoding Downtown: Codes and Ordinances for Revitalization | |
Tues | 11:00 | 12:00 | Be Strategic – Real Plans for Real Progress | |
Tues | 11:00 | 12:00 | The Four Points: A Crash Course Without the Crash | |
Tues | 12:00 | 2:00 | Tradeshow / Lunch on You Own | |
Tues | 2:00 | 2:30 | Opening Remarks | |
Tues | 2:30 | 3:15 | Strong Communities Begin Downtown | |
Tues | 3:15 | 3:30 | Break | |
Tues | 3:30 | 4:15 | The Economics of a City and the Power of Downtowns! | |
Tues | 4:15 | 4:45 | Dollars & Density: Unpacking the Price of Place, A Community Conversation | |
Tues | 4:45 | 5:00 | Break | |
Tues | 5:00 | 6:30 | Welcome Reception with Exhibitors | |
Tues | 6:30 | Dinner on Your Own | ||
Wed | 8:00 | 5:00 | Registration | |
Wed | 9:00 | 10:15 | Main Street IS Economic Development | |
Wed | 9:00 | 10:15 | Culture That Clicks: Authentic Events That Drive Downtown Buzz | |
Wed | 9:00 | 10:15 | The Main Street Elected Official Playbook | |
Wed | 9:00 | 10:15 | Parks Pay Off: The ROI of Greenspace in Downtowns | |
Wed | 9:00 | 10:15 | Math Shouldn’t Be Scary: Unlocking the Economics of Community Building | |
Wed | 9:00 | 10:15 | Where Main Street Meets the Scenic Route | |
Wed | 10:15 | 10:45 | Tradeshow | |
Wed | 10:45 | 12:00 | Cultivating Creative Communities: Do Artists and Makers Have a Seat at Your Table? | |
Wed | 10:45 | 12:00 | Leadership in Communities: Through Tough Situations for Transformational Change | |
Wed | 10:45 | 12:00 | Startup Sparks: Igniting Bold Business Programs in Small Communities | |
Wed | 10:45 | 12:00 | Pocket Parks, Alleys, and Plazas: Leveraging Small Spaces for Big Impact | |
Wed | 10:45 | 12:00 | Inclusive by Design: Diversifying Main Street Participation | |
Wed | 10:45 | 12:00 | Tourism Trends and the Local Advantage: Harnessing Travel to Boost Community Vitality | |
Wed | 12:00 | 2:00 | Tradeshow / Lunch on You Own | |
Wed | 2:00 | 3:15 | Check In, Revive, & Thrive: Boutique Hotels Boosting Downtown Economies | |
Wed | 2:00 | 3:15 | Advocating for Downtown: Making the Case for Your Community’s Core | |
Wed | 2:00 | 3:15 | The 'Curse' of Success: Challenges for Mature Main Street Programs | |
Wed | 2:00 | 3:15 | Partnering for Place: Driving Change with Destination Agencies | |
Wed | 2:00 | 3:15 | Catalysts for Community Change: Unlocking the Power of New Markets Tax Credits | |
Wed | 2:00 | 3:15 | Bank on It: Financing Your Downtown Dreams with Local Muscle! | |
Wed | 3:15 | 3:45 | Tradeshow | |
Wed | 3:45 | 4:45 | Tours | |
Wed | 4:45 | 5:00 | Break | |
Wed | 5:00 | 5:30 | Cocktails / Networking | |
Wed | 5:30 | 6:30 | NC Main Street Awards Ceremony | |
Wed | 6:30 | Dinner On Your Own | ||
Thurs | 8:00 | 11:30 | Registration | |
Thurs | 8:00 | 9:00 | Tours | |
Thurs | 9:00 | 9:15 | Break | |
Thurs | 9:15 | 9:45 | Morning Remarks | |
Thurs | 9:45 | 10:30 | Modern Magnets: Powering Downtowns with Today’s Anchor Destinations | |
Thurs | 10:30 | 11:00 | Main Street Forward: Where Lessons Learned Power the Future | |
Thurs | 10:30 | 11:30 | Champion/Guest Check-In | |
Thurs | 11:00 | 11:30 | Coffee with the Champions | |
Thurs | 11:30 | 12:45 | NC Main Street Champions Recognition Ceremony | |
Thurs | 12:45 | 1:00 | Closing Remarks |
Conference Map
